Pakistan Open Market Forex Rates Updated at : 30/8/2009 9:16 PM (PST) | ||
Currency | Buying | Selling |
Australian Dollar | 68.80 | 69.80 |
Canadian Dollar | 75.30 | 76.30 |
China Yuan | 12.00 | 13.50 |
Euro | 118.00 | 119.50 |
Japanese Yen | 0.8740 | 0.8840 |
Saudi Riyal | 21.92 | 22.12 |
U.A.E Dirham | 22.42 | 22.62 |
UK Pound Sterling | 134.00 | 135.50 |
US Dollar | 82.60 | 83.00 |
Dubai Future Projects
15 years ago
0 comments:
Post a Comment